t [s] MAF [g/s] MAP [kPa] IQ [mg/str] rpm VGT [%]
1395.265 24.388535 107 19.937695 1169 65.000381
1397.406 24.11833 112 47.102802 1166 66.062408
1399.531 33.075138 129 51.900311 1262 80.003052
1401.656 39.439976 160 67.41433 1426 75.376518
1403.781 77.979263 229 78.878502 1722 50.751507
1405.906 101.507149 250 89.096573 2096 41.873806
1408.046 121.702492 250 95.700935 2445 30.811016
1410.171 132.991074 250 95.700935 2745 22.998398
1412.296 135.112686 250 91.09034 3003 22.000458
1414.421 113.566307 226 80.124611 3225 38.001068
checcoiamma wrote:great infos!
00003 04480 00010 00250
Sensor:
mV kPa
250 36
4750 261
function: f(x) = 0.05x + 23,5
Program:
mV kPa
3 10
4480 250
function: f(x) = 0,0536x + 9,84
03000 10000 03000 10000 05000 03000 02000 00000 00003 04480 00010 00250 00000 04097 00256 00256
Users browsing this forum: No registered users and 2 guests