Hi!
I own a Fiat 500 1.3Mjet and have done basic remap. After accomplish power desired I found in logs some strange situation. What happens is at middle rpm and low load 10-22mm3/stroke boost suddenly raises way above desired on boost map.
As follows:
RPM MAF(mg/s) Actual Boost Desired Boost
2753 413 1357 1358
2753 410 1355 1358
2749 416 1352 1344
2747 412 1352 1330
2743 417 1395 1330
2740 478 1555 1330
2734 500 1638 1344
2717 510 1680 1344
2713 523 1700 1344
2703 514 1705 1344
2695 519 1710 1344
2680 521 1710 1330
2669 518 1713 1344
2657 520 1715 1372
I have disabled egr duty on ecu but it is not physically blocked.
Any thoughts about why this behavior?
Thank you!