BlackFlash wrote:So, i use many examples, forums e.t.c.... And find this maps in my ECU...
Can you help me check this maps? Are they correctly identified? Maybe I missed something...
Drivers Wish 1 - 39540 12x8
Drivers Wish 2 - 39788 12x8
Fuel during Acceleration (Pump Duty) - 3C064 10x10
EGR Map ( -???- ) - 39F36 13x10 - is it real EGR Map ? I'm confused...
Turbo Pressure 1 - 3C7FC 16x10
Turbo Pressure 2 - 3C978 16x10
Boost Limiter - 3CB94 7x10
N75 Overboost 1 - 3CCB4 16x10
N75 Overboost 2 - 3CE30 16x10
Torque Limiter 1 - 3BCD8 16x1
Torque Limiter 2 - 3BD1C 16x1
Torque Limiter 3 (Safe) - 3BD60 16x1
Smoke Limiter - 3BE02 11x8
IQ for Start Engine - 3B806 8x8
SOI ( -???- ) - 3DFAA 16x16 - is it SOI Map ?
Speed Limit Value - 3C148 1x2
And also, i define some another maps... may be it's useful, but i don't know :( I imagine this maps, because i have dump from another tuned car with M47, and it has different parameters in this maps...
Unknown Map 1 - 3A3FC 4x4
Unknown Map 2 - 3EB4C 8x8
Unknown Map 3 - 3EBF4 8x8
Unknown Map 4 - 3F144 8x8
Unknown Map 5 - 3F2BC 10x8
Unknown Map 6 - 3F388 10x8
Unknown Map 7 - 3F454 10x8
Unknown Map 8 - 3F5EC 10x8
Unknown Map 9 - 3FA66 12x7
Unknown Map 10 - 3A6CE 10x7
Unknown Map 11 - 3D08E 8x8
Unknown Map 12 - 3D57E 16x16
Unknown Map 13 - 3D85E 12x12
Unknown Map 14 - 3D80E 12x12
Unknown Map 15 - 3E1E4 13x12
Unknown Map 16 - 3E408 10x9
Unknown Map 17 - 3E65A 8x9
Unknown Map 18 - 3E70E 8x6
ECU is Bosch DDE 3.0, EDC15, 0281001445. Car - BMW 320d M47 (136hp).
Many thanks man!