Hello, I'm starting this thread again.. :lol:
I think from 0x9600 to 0x99ff there are 4 ignition maps maybe
0xC4A0 it looks like MAF table
I made a program which are looking for every table from address' table:
Some examples:
- Code: Select all
20 | 0x87CC | 0x87E0 | data: 151 0 16 24 30 40 50 60 70 80 100 120 140 160 180 200 220 240 255 0
12 | 0x87E0 | 0x87EC | data: 151 0 8 30 40 50 60 80 120 160 200 0
20 | 0x87EC | 0x8800 | data: 151 0 16 2 4 5 6 8 10 11 14 16 20 30 40 60 80 99 121 0
20 | 0x8800 | 0x8814 | data: 151 0 16 24 30 40 50 60 70 80 100 120 140 160 180 200 220 240 255 0
12 | 0x8814 | 0x8820 | data: 151 0 8 36 42 48 60 72 112 162 166 0
20 | 0x8820 | 0x8834 | data: 151 0 16 24 30 40 50 60 70 80 100 120 140 160 180 200 220 240 255 0
12 | 0x8834 | 0x8840 | data: 151 0 8 36 78 80 88 134 138 152 156 0
12 | 0x8840 | 0x884C | data: 151 0 8 18 24 36 52 60 72 100 140 0
20 | 0x884C | 0x8860 | data: 173 0 16 20 30 40 50 60 70 80 90 100 110 120 140 160 180 200 220 0
12 | 0x8860 | 0x886C | data: 173 0 8 40 50 60 80 100 120 160 200 0
12 | 0x886C | 0x8878 | data: 173 0 8 40 50 60 70 80 90 100 120 0
12 | 0x8878 | 0x8884 | data: 173 0 8 100 110 120 140 160 180 200 220 0
20 | 0x8884 | 0x8898 | data: 170 0 16 4 8 14 23 36 52 63 74 95 117 139 160 177 192 205 215 0
12 | 0x8898 | 0x88A4 | data: 170 0 8 7 18 35 72 117 149 177 192 0
12 | 0x88A4 | 0x88B0 | data: 170 0 8 160 177 192 204 214 219 224 229 0
12 | 0x88B0 | 0x88BC | data: 170 0 8 8 23 72 94 117 139 215 234 0
12 | 0x88BC | 0x88C8 | data: 169 0 8 15 26 42 65 106 148 191 221 0
It is: length of map | start adr | end adr | data in map(only if it's length is <=20).
NExt:
- Code: Select all
64 | 0x8FA0 | 0x8FE0
64 | 0x8FE0 | 0x9020
64 | 0x9020 | 0x9060
64 | 0x9060 | 0x90A0
64 | 0x90A0 | 0x90E0
64 | 0x90E0 | 0x9120
64 | 0x9120 | 0x9160
64 | 0x9160 | 0x91A0
256 | 0x91A0 | 0x92A0
256 | 0x92A0 | 0x93A0
64 | 0x93A0 | 0x93E0
64 | 0x93E0 | 0x9420
64 | 0x9420 | 0x9460
64 | 0x9460 | 0x94A0
256 | 0x94A0 | 0x95A0
32 | 0x95A0 | 0x95C0
64 | 0x95C0 | 0x9600
256 | 0x9600 | 0x9700
256 | 0x9700 | 0x9800
256 | 0x9800 | 0x9900
256 | 0x9900 | 0x9A00
128 | 0x9A00 | 0x9A80
128 | 0x9A80 | 0x9B00
6 | 0x9B00 | 0x9B06 | data: 0 0 0 9 0 14
8 | 0x9B06 | 0x9B0E | data: 0 0 0 26 26 26 10 0
8 | 0x9B0E | 0x9B16 | data: 0 0 0 17 17 17 9 0
8 | 0x9B16 | 0x9B1E | data: 85 205 255 255 255 77 51 26
That's not all of course...
If someone is still working with this ecu please write something :)
regards