by AlfaEmre » Sat May 26, 2018 3:58 pm
Time Engine Total fuel Intake air Air (Boost/Manifold) Boost Desired boost Fuel Desired
speed quantity quantity temperature pressure pressure pressure fuel pressure
sec rpm mm³/i mg/i °C mbar mbar bar bar
142,40 1410 5,316 543,5 36,46 1153 1024 336,2 326,0
142,99 1409 26,079 564,5 36,46 1161 1375 448,3 459,8
143,60 1472 33,576 570,5 36,66 1204 1450 604,3 621,5
144,19 1544 34,662 585,5 36,76 1251 1530 777,9 800,8
144,77 1629 36,741 624,0 36,86 1319 1637 982,3 1025,1
145,38 1720 40,428 661,0 36,86 1413 1759 1153,8 1174,6
145,99 1824 43,002 709,0 36,86 1541 1881 1252,7 1267,2
146,58 1946 49,434 803,0 36,96 1742 2129 1375,8 1402,2
147,20 2099 65,121 990,5 36,96 2126 2348 1523,0 1543,4
147,81 2309 77,202 1150,0 37,16 2511 2546 1542,8 1610,9
148,41 2608 87,132 1258,0 37,46 2759 2600 1646,1 1689,0
149,05 2867 82,548 1299,5 37,86 2927 2600 1648,3 1689,0
149,69 3160 86,448 1259,0 38,26 2849 2600 1683,4 1689,0
150,31 3440 86,127 1335,0 38,86 2893 2600 1672,5 1689,0
150,91 3714 87,03 1322,0 39,56 2947 2600 1676,8 1689,0
151,50 3942 86,811 1334,0 40,46 3028 2600 1698,8 1689,0
152,09 4187 82,527 1261,0 41,66 3088 2600 1687,9 1689,0
152,72 4475 86,841 1197,5 43,06 3153 2600 1670,3 1689,0
153,35 4710 83,814 1136,0 44,46 3313 2575 1696,7 1689,0
153,95 4959 80,337 1088,0 46,36 3400 2403 1679,0 1689,0
154,53 4932 00,000 1082,0 47,66 2453 1435 1024,1 750,5
You do not have permissions to view the files yet. You have to be registered and you have to make at least 3 quality / unique posts.